This table lists Hanna Andersson solid/plain colors alphabetically along with their code. Special thanks to all contributors, especially Sabre Red Tango for sharing their codes!
See bottom of post for more information.
| Likeness* | Color Name | Code | |
| Airy Aqua | E11 | ||
| Amber | U32 | ||
| Apple Green | 068 | ||
| Apricot | G33 | ||
| Aqua | 932 | ||
| Aqua Surf | S05 | ||
| Aruba Blue | Z07 | ||
| Aurora Blue | X73 | ||
| Baby Blue | 008 | ||
| Banana Yellow | Z06 | ||
| Barely Blue | F70 | ||
| Barn Red | L24 | ||
| Bay Blue | F67 | ||
| Beach Blue | Y40 | ||
| Beet | N82 | ||
| Begonia | E95 | ||
| Beige | 956 | ||
| Bermuda Blue | E72 | ||
| Berry Bloom | E66 | ||
| Bird’s Egg Blue | Z30 | ||
| Black | 015 | ||
| Black Patent | F55 | ||
| Blooming Orchid | C41 | ||
| Blossoming Pink | P24 | ||
| Blue | 119 | ||
| Blue Calm | F54 | ||
| Glitter | V76 | ||
| Blue Hills | V89 | ||
| Blue Hue | N01 | ||
| Blue Lake | S19 | ||
| Blue Sea | W16 | ||
| Blue Sky | B60 | ||
| Blue Song | S10 | ||
| Blue Star | E48 | ||
| Blue Twilight | Y02 | ||
| Blue/Green | V42 | ||
| Breezy Blue | E10 | ||
| Bright Blossom | Z31 | ||
| Bright Fuchsia | D28 | ||
| Bright Mandarin | U24 | ||
| Brown | 129 | ||
| Brown Nubuck | A36 | ||
| Brown Suede | X56 | ||
| Budding Green | D39 | ||
| Burnt Orange | J89 | ||
| Butter | 079 | ||
| Cafe Brown | Z44 | ||
| California Poppy | U82 | ||
| Camden Khaki | S32 | ||
| Candy Green | X99 | ||
| Capri Blue | H58 | ||
| Caribbean Blue | P73 | ||
| Carrot | 931 | ||
| Cedar Green | V93 | ||
| Celery | J87 | ||
| Celestial | C39 | ||
| Cerise | 68D | ||
| Chamois | 109 | ||
| Charcoal | 012 | ||
| Cherry Red | 040 | ||
| Chestnut | 928 | ||
| Chili Pepper | B50 | ||
| China Rose | |||
| Chocolate | H12 | ||
| Chocolate Lab | U31 | ||
| Cinnabar | C44 | ||
| Citron | A75 | ||
| Citrus Green | H50 | ||
| Clear Green | F66 | ||
| Clear Sky | H57 | ||
| Clearwater Blue | D35 | ||
| Clover Field | 55D | ||
| Cocoa | 113 | ||
| Coffee | K97 | ||
| Cookie Khaki | L94 | ||
| Coral Peach | X95 | ||
| Coral Pink | R79 | ||
| Cornflower Blue | 141 | ||
| Cotton Candy | U21 | ||
| Crema | P82 | ||
| Crystal Grey | 77B | ||
| Cyclamen Pink | H14 | ||
| Daffodil | M30 | ||
| Dark Heather Grey | J81 | ||
| Dark Teal | 718 | ||
| Daybreak | P23 | ||
| Deep Blue Sea | A79 | ||
| Deep Magenta | D14 | ||
| Dove White | G97 | ||
| Eggshell Blue | N53 | ||
| Energy Orange | M64 | ||
| Espresso | A84 | ||
| Faded Red | M31 | ||
| Fall Pumpkin | C55 | ||
| Fawn | |||
| Fern | 066 | ||
| Fern Green | R40 | ||
| Field Green | X89 | ||
| Fir Green | U43 | ||
| First Lavender | S03 | ||
| First Lilac | P86 | ||
| French Blue | A39 | ||
| French Pink | U30 | ||
| French Vanilla | W11 | ||
| Fresco Blue | P78 | ||
| Fresh Heather Grey | N31 | ||
| Fresh Lavender | N50 | ||
| Fresh Melon | 72D | ||
| Fresh Mint | P90 | ||
| Fresh Pink | H44 | ||
| Fuchsia | 038 | ||
| Garden Pink | E94 | ||
| Garnet Red | Q91 | ||
| Geranium Pink | Y04 | ||
| Ginger Pink | U34 | ||
| Go Green | U26 | ||
| Grape Juice | C63 | ||
| Grape Punch | |||
| Grass Green | H73 | ||
| Green Bean | H51 | ||
| Green Fizz | 140 | ||
| Green Glaze | Z71 | ||
| Green Hills | Q92 | ||
| Green House | R31 | ||
| Green Leaves | 399 | ||
| Green Meadow | Z39 | ||
| Green Tea | L23 | ||
| Green Wings | Y77 | ||
| Grey | 120 | ||
| Grey-Blue Sky | 83B | ||
| Harvest Plum | G54 | ||
| Heather Blue | 59E | ||
| Heather Grey | 011 | ||
| Heather Lilac | 58E | ||
| Heather Pinkc | 57E | ||
| Heathered Graphite | D17 | ||
| India Red | C46 | ||
| Inspiration Pink | F07 | ||
| Iris | F65 | ||
| Irish Moss | G58 | ||
| Island Blue | F68 | ||
| Island Orchid | B61 | ||
| Ivy | K07 | ||
| Kelly Green | 595 | ||
| Khaki | H60 | ||
| Khaki | B71 | ||
| Khaki | P76 | ||
| Khaki | 019 | ||
| Khaki Heather | R10 | ||
| Lavender | F71 | ||
| Lavender Pastille | P83 | ||
| Leaf Green | H93 | ||
| Leaflet | K48 | ||
| Lemon Drop | X94 | ||
| Lemonade | M10 | ||
| Lichen | L47 | ||
| Light Apricot | U36 | ||
| Light Denim | Q32 | ||
| Light Heather | D81 | ||
| Lilac | 044 | ||
| Lilac Moon | P26 | ||
| Lily Green | |||
| Lily Pink | W06 | ||
| Limeade | S04 | ||
| Lotus Green | U33 | ||
| Magenta | 031 | ||
| Magenta Moon | 37D | ||
| Magic Purple | E71 | ||
| Mandarin | E18 | ||
| Mango | A03 | ||
| Map Blue | D47 | ||
| Maple | D49 | ||
| Marina | 164 | ||
| Marine Blue | M41 | ||
| Melon | G35 | ||
| Mimosa | M56 | ||
| Mineral Blue | C33 | ||
| Mint Green | R39 | ||
| Moonlit Jade | M98 | ||
| Morning Green | H49 | ||
| Morning Mandarin | Y15 | ||
| Mushroom | 85B | ||
| Navy | A91 | ||
| Navy Ink | Y00 | ||
| Norse Blue | 77D | ||
| Ocean Blue | 853 | ||
| Ocean Deep | |||
| Old Ivy | A02 | ||
| Oolong Green | U29 | ||
| Orange Peel | 073 | ||
| Orange Poppy | D34 | ||
| Orange Tree | V86 | ||
| Orchid Petal | 937 | ||
| Pagoda Blue | J88 | ||
| Pale Butter | A45 | ||
| Pale Peony | D42 | ||
| Pale Pool | P28 | ||
| Pale Purple | F05 | ||
| Pansy Purple | U35 | ||
| Papaya | H41 | ||
| Pear | G21 | ||
| Pearl | C28 | ||
| Peony Pink | B52 | ||
| Perfect Purple | E12 | ||
| Peri Blue | S31 | ||
| Picking Violets | W13 | ||
| Pink Azalea | B59 | ||
| Pink Garden | 67D | ||
| Pink Flower | H69 | ||
| Pink Fruit | |||
| Pink Roses | F04 | ||
| Poetry Purple | 75D | ||
| Pool Green | U38 | ||
| Purple Gem | U06 | ||
| Purpleberry | S17 | ||
| Red | 030 | ||
| Red Door | S14 | ||
| Ribbon Pink | 090 | ||
| Rich Red | V94 | ||
| Rio Red | M23 | ||
| Rose Bloom | U44 | ||
| Rose Blossom | G44 | ||
| Rosy Dawn | P27 | ||
| Royal Blue | 058 | ||
| Scuba Blue | |||
| Shell Peach | W09 | ||
| Shell Pink | 009 | ||
| Slipper Pink | 74D | ||
| Soft Amethyst | R24 | ||
| Soft Apricot | S15 | ||
| Soft Aqua | |||
| Soft Coral | H46 | ||
| Soft Lavender | |||
| Soft Sea Blue | V09 | ||
| Soft Sky Blue | W14 | ||
| Soft White | 67E | ||
| Soleil | H40 | ||
| Spice Orange | 58D | ||
| Sprout Green | 565 | ||
| Star Blue | |||
| Stockholm Blue | 252 | ||
| Stormy Grey | A88 | ||
| Stream | E96 | ||
| Sugarplum Purple | 84B | ||
| Summer Green | H52 | ||
| Summit Blue | K65 | ||
| Sunny Blue | U28 | ||
| Sun Up Yellow | Z36 | ||
| Surf | H56 | ||
| Swedish Grey | L53 | ||
| Swedish Red | U80 | ||
| Swedish Teal | W02 | ||
| Swedish Yellow | U47 | ||
| Sweet Pink | E16 | ||
| Teacart Tan | U49 | ||
| Teal Wave | U42 | ||
| Tearose | E70 | ||
| Teawashed | S30 | ||
| Thyme | Z46 | ||
| Tiger Orange | B46 | ||
| Toffee | Z40 | ||
| Tree Ivy | 19C | ||
| True Turquoise | E13 | ||
| Turquoise | L41 | ||
| Ultimate Blue | E49 | ||
| Underbrush | D50 | ||
| Very Violet | F06 | ||
| Vintage Blue | D57 | ||
| Viola | R35 | ||
| Violet | G34 | ||
| Violet Petal | B62 | ||
| Vista Blue | Z43 | ||
| Vivid Pink | H48 | ||
| Washed Indigo | B31 | ||
| Washed Lilac | Q76 | ||
| Water Blue | 866 | ||
| Watercolor Blue | C79 | ||
| Watercolor Green | 15C | ||
| Waterlily Blue | Z35 | ||
| White | 001 | ||
| Wild Rose | D65 | ||
| Wild Violet | D37 | ||
| Wildwood Pink | E67 | ||
| Wish Pink | W07 | ||
| Woods Green | S09 | ||
| Zinc | N58 |
-
You will find the color code of your item above the bar code on the price tag. The first 5 digits are the item SKU, the middle 3 digits/letters are the color code, and the last 3 digits are the size. See example:

*Likeness is a hex #, not a photograph, so texture is not rendered, and the color should be considered approximate.
*Tip: Use your browser’s Edit > Find feature to search this post for your color code.





